Size Chart & Fit Guide
How do I measure correctly?
Take body measurements
- Chest: Measure at the fullest part of the chest
- Waist: Measure at the narrowest part of the waist
- Hip: Measure at the fullest part of the hips
- Inseam: Measure from the crotch to the ankle
Tips for accurate measurements
- • Measure directly on the body or over thin underwear
- • Keep the measuring tape taut, but not too tight
- • Stand straight and relaxed
- • Have another person help you
- • It is best to measure in the morning
Women's Size Chart
| Size | EU | UK | US | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 32-34 | 6-8 | 2-4 | 78-82 | 60-64 | 86-90 |
| S | 36-38 | 10-12 | 6-8 | 82-86 | 64-68 | 90-94 |
| M | 40-42 | 14-16 | 10-12 | 86-90 | 68-72 | 94-98 |
| L | 44-46 | 18-20 | 14-16 | 90-94 | 72-76 | 98-102 |
| XL | 48-50 | 22-24 | 18-20 | 94-98 | 76-80 | 102-106 |
| XXL | 52-54 | 26-28 | 22-24 | 98-102 | 80-84 | 106-110 |
Men's Size Chart
| Size | EU | UK | US | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 44-46 | 34-36 | XS | 86-90 | 70-74 | 86-90 |
| S | 48-50 | 38-40 | S | 90-94 | 74-78 | 90-94 |
| M | 52-54 | 42-44 | M | 94-98 | 78-82 | 94-98 |
| L | 56-58 | 46-48 | L | 98-102 | 82-86 | 98-102 |
| XL | 60-62 | 50-52 | XL | 102-106 | 86-90 | 102-106 |
| XXL | 64-66 | 54-56 | XXL | 106-110 | 90-94 | 106-110 |
Shoe Sizes
Women's Shoe Sizes
| EU | UK | US | cm |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.5 |
| 36 | 3.5 | 6 | 23 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24 |
| 39 | 6 | 8.5 | 24.5 |
| 40 | 6.5 | 9 | 25 |
| 41 | 7.5 | 10 | 25.5 |
| 42 | 8 | 10.5 | 26 |
Men's Shoe Sizes
| EU | UK | US | cm |
|---|---|---|---|
| 39 | 6 | 7 | 24.5 |
| 40 | 6.5 | 7.5 | 25 |
| 41 | 7.5 | 8.5 | 25.5 |
| 42 | 8 | 9 | 26 |
| 43 | 9 | 10 | 26.5 |
| 44 | 9.5 | 10.5 | 27 |
| 45 | 10.5 | 11.5 | 27.5 |
| 46 | 11 | 12 | 28 |
Fit Guide
Slim Fit
Close-fitting, emphasizes the silhouette. Ideal for slim figures.
Regular Fit
Classic, straight cut with plenty of freedom of movement. Universally wearable.
Relaxed Fit
Loose, comfortable cut with plenty of freedom of movement. Ideal for comfort.
Unsure about the size?
Our customer service will be happy to help you choose the right size. Contact us with your body measurements and the desired item.
Email: groessen@kurisu.com
Phone: +49 123 456789 (Mon-Fri, 9am-5pm)